Pest Control in Tucson, AZ: Prices & How to Check a Company
Prices: Tucson companies that publish prices list recurring pest control plans at $39 to $69 a month (6 plans, mostly “starting at” prices) — every figure below links to its source.
About half don’t publish: of the 40 Tucson pest control websites we could check in depth, 21 showed no price for their own service. Separately, 28 of the 86 Tucson businesses on Google Maps list no website at all (our 2026-09-23 study).
Before you hire: check the company in the Office of Pest Management’s Business Registry — Arizona’s official way to verify that a pest management company is actively licensed, insured and registered. [1]
What Tucson pest control companies publish
Prices listed on Tucson companies’ own websites, checked 2026-09-23. Monthly plans, one-time treatments, termite work and inspections — with what each includes where the company says so.
| Company | Area | Service | Price | Warranty | Source |
|---|---|---|---|---|---|
| Results Pest & Termite | Tucson | Pro plan (4-6 visits/yr; first visit & scorpion barrier included) | From $39/mo | Not stated | resultsarizona.com checked 2026-09-23 |
| Results Pest & Termite | Tucson | Advanced plan (6-8 visits/yr; first visit & scorpion barrier included) | From $49/mo | Not stated | resultsarizona.com checked 2026-09-23 |
| Results Pest & Termite | Tucson | Complete plan (pest + termite protection; first visit included) | From $69/mo | termite warranty for the life of the subscription | resultsarizona.com checked 2026-09-23 |
| Results Pest & Termite | Tucson | Initial total home pest treatment (standalone service) | $135 | Not stated | resultsarizona.com checked 2026-09-23 |
| Results Pest & Termite | Tucson | One-time specialized service | From $145 | Not stated | resultsarizona.com checked 2026-09-23 |
| Green Home Pest Control | Tucson | Recurring pest control offer | From $49/mo | Not stated | greenhomepest.com checked 2026-09-23 |
| Northwest Exterminating | Tucson/Phoenix | Quarterly home pest plan | From $49/mo | Not stated | nwexterminating.com checked 2026-09-23 |
| Bucksworth Home Services | Phoenix/Tucson | Termite protection add-on to pest plan | $29/mo | Not stated | getyourbucksworth.com checked 2026-09-23 |
| Bucksworth Home Services | Phoenix/Tucson | New-construction pest + termite warranty bundle | $49/mo | Not stated | getyourbucksworth.com checked 2026-09-23 |
| Desert Defenders Pest Control | Tucson | General pest control | From $45/visit | Not stated | desertdefenderspestcontrol.com checked 2026-09-23 |
| Desert Defenders Pest Control | Tucson | Rodent bait station | $10/station | Not stated | desertdefenderspestcontrol.com checked 2026-09-23 |
| Desert Defenders Pest Control | Tucson | Termite treatment, 5-yr warranty | $750 | 5 yr | desertdefenderspestcontrol.com checked 2026-09-23 |
| Fletchers Termite Control & Home Inspections | Tucson (Corona de Tucson) | Termidor HE treatment, Up to 1800 square feet | $625 | 2–5 yr (range stated by the company) | fletcherstermite.com checked 2026-09-23 |
| Fletchers Termite Control & Home Inspections | Tucson (Corona de Tucson) | Termidor HE treatment, 1,801 to 2,300 square feet | $725 | 2–5 yr (range stated by the company) | fletcherstermite.com checked 2026-09-23 |
| Fletchers Termite Control & Home Inspections | Tucson (Corona de Tucson) | Termidor HE treatment, 2,301 to 2,800 square feet | $795 | 2–5 yr (range stated by the company) | fletcherstermite.com checked 2026-09-23 |
| Fletchers Termite Control & Home Inspections | Tucson (Corona de Tucson) | Termidor HE treatment, 2,801 to 3,300 square feet Largest size tier listed; homes over 3,300 sq ft are priced on request. | $875 | 2–5 yr (range stated by the company) | fletcherstermite.com checked 2026-09-23 |
| Fletchers Termite Control & Home Inspections | Tucson (Corona de Tucson) | Localized spot treatment, 1-yr warranty | $250 | 1 yr | fletcherstermite.com checked 2026-09-23 |
| John Jr's Termite and Pest Control | Tucson | WDIIR report, Tucson area (per unit) | $60 | Not stated | johnjrstermite.com checked 2026-09-23 |
| John Jr's Termite and Pest Control | Tucson | WDIIR report, rest of Southern Arizona (per unit) | $90 | Not stated | johnjrstermite.com checked 2026-09-23 |
| Rigo Pest Prevention | Tucson | WDIIR (or WDIR) report | $75–$85 | Not stated | rigopest.com checked 2026-09-23 |
| Results Pest & Termite | Tucson | Free termite inspection (incl. buying/selling a home) | Free | Not stated | resultsarizona.com checked 2026-09-23 |
| First Inspection Services | Tucson | Free termite inspection (non-real-estate) Its page states that the real-estate WDIIR is a fee-based report. | Free | Not stated | firstinspectionservices.com checked 2026-09-23 |
| John Jr's Termite and Pest Control | Tucson | Bed bug treatment | $250–$600 | Not stated | johnjrstermite.com checked 2026-09-23 |
| Results Pest & Termite | Tucson | Free bed bug inspection | Free | Not stated | resultsarizona.com checked 2026-09-23 |
Company estimates and cost-site figures
Market ranges written by companies on their blogs, and a cost site’s estimates — for comparison only, not a company’s own price.
| Company | Area | Service | Price | Source |
|---|---|---|---|---|
| Swift Pest Solutions | Tucson | Recurring pest control (market range) | $36–$59/mo | swiftpest.com checked 2026-09-23 |
| Swift Pest Solutions | Tucson | Ant control | $109–$179 | swiftpest.com checked 2026-09-23 |
| Green Home Pest Control | Tucson | Initial visit (market range) | $99–$299 | greenhomepest.com checked 2026-09-23 |
| Green Home Pest Control | Tucson | Ongoing service (market range) | $49–$59/mo | greenhomepest.com checked 2026-09-23 |
| Green Home Pest Control | Tucson | Full termite control (market range) | $500–$3,000 | greenhomepest.com checked 2026-09-23 |
| Rigo Pest Prevention | Tucson | Termidor HE liquid treatment | $500–$3,000 | rigopest.com checked 2026-09-23 |
| Rigo Pest Prevention | Tucson | Trelona bait stations | $500–$1,500 | rigopest.com checked 2026-09-23 |
| homeyou | Tucson | Pest control typical range | $82–$809 (unit not stated) | homeyou.com checked 2026-09-23 |
| homeyou | Tucson | Initial visit | $150–$190 | homeyou.com checked 2026-09-23 |
| homeyou | Tucson | Monthly visits | $40–$45/mo | homeyou.com checked 2026-09-23 |
| homeyou | Tucson | Quarterly visits | $100–$300/quarter | homeyou.com checked 2026-09-23 |
| Peach Pest Co. | Tucson | Termite inspection, Tucson market range (company FAQ) | $75–$150 | peachpestco.com checked 2026-09-23 |
| Green Home Pest Control | Tucson | Termite inspection, Tucson market range (blog) | $100–$150 | greenhomepest.com checked 2026-09-23 |
| homeyou | Tucson | Termite inspection, typical range | $76–$746 (unit not stated) | homeyou.com checked 2026-09-23 |
| Green Home Pest Control | Tucson | Bed bug heat treatment, whole house (blog) | From $1,500 | greenhomepest.com checked 2026-09-23 |
| homeyou | Tucson | Bed bug exterminator, typical range | $77–$755 (unit not stated) | homeyou.com checked 2026-09-23 |
More Arizona prices: pest control · termite treatment · termite inspection · bed bug heat treatment · scorpion control. How we collect them: pricing methodology.
How to check a Tucson pest control company
- License: search the company in the OPM Business Registry, and the technician in the Applicator Registry — both run by the Arizona Department of Agriculture’s Office of Pest Management. [1]
- Buying a home: the state’s TARF search gives access to historical termite inspection reports and treatment records. [1] A Wood-Destroying Insect Inspection Report is a lender requirement, not a state-law requirement for a sale. [3] Prices: termite inspection cost.
- What the plan covers: the published Tucson plan descriptions differ on scorpion and termite coverage — compare them in the table above and on each company’s page.
- If something goes wrong: the Office of Pest Management has a “File a complaint” page for consumers. [2]
Tucson pests we have documented
- Bark scorpions: a 2017 study cited by the University of Arizona found the highest scorpion sting incidence per 100,000 people in Phoenix (up to 677) and Tucson (584), based on scorpion exposures reported to U.S. Poison Help hotlines from 2005 to 2015. [4] Identification, stings and prevention: Arizona bark scorpion; whether spraying works and what it costs: scorpion pest control.
- Pack rats: identification, health risks and how to keep them out; rodent control in Tucson.
- Termites and bed bugs: termite treatment prices · bed bug heat treatment.
- Doing it yourself: DIY pest guides.
Frequently asked questions
How much does pest control cost in Tucson?
Among Tucson companies that publish prices, recurring plans are listed at $39 to $69 a month (6 plans; some are “starting at” prices, and 2 include termite protection). Each price on this page links to the company’s own page, with the date we checked it.
How do I check that a pest control company is licensed in Arizona?
Use the Office of Pest Management’s Business Registry search, which the Arizona Department of Agriculture says lets you verify whether a pest management company is actively licensed, insured and registered. A separate Applicator Registry search checks individual technicians.
Do I need a termite inspection to buy a house in Tucson?
Not by state law. The Arizona Department of Agriculture says state law sets standards for how Wood-Destroying Insect Inspection Reports (WDIIR) are done but does not require one for a sale — it is a requirement imposed by lending institutions, and banks and mortgage lenders frequently require one before closing.
Is PestPinpoint a pest control company?
No. PestPinpoint publishes sourced price data and pest information. We don’t inspect or treat homes, and no company pays to appear on this page.
Sources
- Arizona Department of Agriculture, Office of Pest Management, “Consumer Resources and Termites (business registry, applicator registry, TARF search)” — agriculture.az.gov
- Arizona Department of Agriculture, Office of Pest Management, “File a complaint” — agriculture.az.gov
- Arizona Department of Agriculture, “Wood-Destroying Insect Inspection Reports (WDIIR)” — agriculture.az.gov
- University of Arizona Cooperative Extension, AZ1768, “Scorpions of the Desert Southwest United States” (May 2018) — acis.cals.arizona.edu
PestPinpoint is not a pest control company, and no company pays to appear on this page. Listing a price is not a recommendation.